Error loading resource. Please reload page.
Image Export Format
Image Size
School | Final Four | Finals | Champions | City | State |
---|
School | Final Four | Finals | Champions | City | State |
---|---|---|---|---|---|
North Carolina | 21 | 12 | 6 | Chapel Hill | NC |
Kentucky | 17 | 12 | 8 | Lexington | KY |
Duke | 17 | 11 | 5 | Durham | NC |
Kansas | 16 | 10 | 4 | Lawrence | KS |
Michigan State | 10 | 3 | 2 | East Lansing | MI |
Indiana | 8 | 6 | 5 | Bloomington | IN |
Cincinnati | 6 | 3 | 2 | Cincinnati | Ohio |
Oklahoma State | 6 | 3 | 2 | Stillwater | OK |
Syracuse | 6 | 3 | 1 | Syracuse | NY |
Arkansas | 6 | 2 | 1 | Fayetteville | AR |
Houston | 6 | 2 | 0 | Houston | TX |
UConn | 5 | 4 | 4 | Storrs | CT |
Florida | 5 | 3 | 2 | Gainesville | FL |
Georgetown | 5 | 4 | 1 | Washington | D.C. |
Oklahoma | 5 | 2 | 0 | Norman | OK |
Illinois | 5 | 1 | 0 | Campaign-Urbana | IL |
Arizona | 4 | 2 | 1 | Tuscon | AZ |
Utah | 4 | 2 | 1 | Salt Lake City | UT |
Wisconsin | 4 | 2 | 1 | Madison | WI |
UNLV | 4 | 1 | 1 | Paradise | NV |
Kansas State | 4 | 1 | 0 | Manhattan | KS |
LSU | 4 | 0 | 0 | Baton Rouge | LS |
NC State | 3 | 2 | 2 | Raleigh | NC |
San Francisco | 3 | 2 | 2 | San Fransisco | CA |
Baylor | 3 | 2 | 1 | Waco | TX |
California | 3 | 2 | 1 | Oakland | CA |
Marquette | 3 | 2 | 1 | Milwaukee | WI |
Virginia | 3 | 1 | 1 | Charlottesville | VA |
Iowa | 3 | 1 | 0 | Iowa City | IA |
Texas | 3 | 0 | 0 | Arlington | TX |
La Salle | 2 | 2 | 1 | Philadelphia | PA |
CCNY | 2 | 1 | 1 | New York City | NY |
Holy Cross | 2 | 1 | 1 | Worcester | MA |
Loyola–Chicago | 2 | 1 | 1 | Chicago | IL |
Maryland | 2 | 1 | 1 | College Park | MD |
Oregon | 2 | 1 | 1 | Eugene | OR |
Stanford | 2 | 1 | 1 | Stanford | CA |
Bradley | 2 | 2 | 0 | Peoria | IL |
Butler | 2 | 2 | 0 | Indianapolis | IN |
Dartmouth | 2 | 2 | 0 | Hanover | NH |
Gonzaga | 2 | 2 | 0 | Spokane | WA |
Georgia Tech | 2 | 1 | 0 | Atlanta | GA |
NYU | 2 | 1 | 0 | New York City | NY |
Purdue | 2 | 1 | 0 | West Lafayette | IN |
St. John's | 2 | 1 | 0 | New York | NY |
West Virginia | 2 | 1 | 0 | Morgantown | WV |
Colorado | 2 | 0 | 0 | Boulder | CO |
DePaul | 2 | 0 | 0 | Chicago | IL |
Oregon State | 2 | 0 | 0 | Corvallis | OR |
Providence | 2 | 0 | 0 | Providence | RI |
Temple | 2 | 0 | 0 | Philadelphia | PA |
USC | 2 | 0 | 0 | Los Angeles | CA |
Wichita State | 2 | 0 | 0 | Wichita | KS |
UTEP | 1 | 1 | 1 | El Paso | TX |
Wyoming | 1 | 1 | 1 | Laramie | WY |
Dayton | 1 | 1 | 0 | Dayton | OH |
Florida State | 1 | 1 | 0 | Tallahasee | FL |
Indiana State | 1 | 1 | 0 | Terre Haute | IN |
Jacksonville | 1 | 1 | 0 | Jacksonville | FL |
Seattle | 1 | 1 | 0 | Seattle | WA |
Seton Hall | 1 | 1 | 0 | South Orange | NJ |
Texas Tech | 1 | 1 | 0 | Lubbock | TX |
Washington State | 1 | 1 | 0 | Pullman | WA |
Auburn | 1 | 0 | 0 | Auburn | AL |
Charlotte | 1 | 0 | 0 | Charlotte | NC |
Drake | 1 | 0 | 0 | Des Moines | IA |
Duquesne | 1 | 0 | 0 | Pittsburgh | PA |
George Mason | 1 | 0 | 0 | Fairfax | VA |
Georgia | 1 | 0 | 0 | Athens | GA |
Iowa State | 1 | 0 | 0 | Ames | IA |
Mississippi State | 1 | 0 | 0 | Starkville | MS |
New Mexico State | 1 | 0 | 0 | Las Cruces | NM |
Notre Dame | 1 | 0 | 0 | Notre Dame | IN |
Penn | 1 | 0 | 0 | Philadelphia | PA |
Penn State | 1 | 0 | 0 | University Park | PA |
Pittsburgh | 1 | 0 | 0 | Pittsburgh | PA |
Princeton | 1 | 0 | 0 | Princeton | NJ |
Rutgers | 1 | 0 | 0 | Piscataway | NJ |
Santa Clara | 1 | 0 | 0 | Santa Clara | CA |
SMU | 1 | 0 | 0 | Dallas | TX |
South Carolina | 1 | 0 | 0 | Columbia | SC |
St. Bonaventure | 1 | 0 | 0 | Allegany | NY |
VCU | 1 | 0 | 0 | Richmond | VA |
Wake Forest | 1 | 0 | 0 | Winston-Salem | NC |
Washington | 1 | 0 | 0 | Seattle | WA |
Michigan | 8* | 7* | 1 | Ann Arbor | MI |
Villanova | 7* | 4* | 3 | Villanova | PA |
Memphis | 3* | 2* | 0 | Memphis | TN |
UCLA | 19* | 13* | 11 | Los Angeles | CA |
Ohio State | 11* | 5 | 1 | Columbus | Ohio |
Louisville | 10* | 3* | 3* | Louisville | KY |
Massachusetts | 1* | 0 | 0 | Amherst | MA |
Minnesota | 1* | 0 | 0 | Minneapolis | MN |
Saint Joseph's | 1* | 0 | 0 | Philadelphia | PA |
Western Kentucky | 1* | 0 | 0 | Bowling Green | KY |
We use cookies to improve user experience, and analyze website traffic. For these reasons, we may share your site usage data with our analytics partners. By continuing to the site, you consent to store on your device all the technologies described in our Privacy Policy. Please read our Terms and Conditions and Privacy Policy for full details.